Usage Statistics for dugaldallen.com

Summary Period: February 2012
Generated 01-Mar-2012 03:15 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 48523
Total Files 7780
Total Pages 19450
Total Visits 8979
Total KBytes 57274
Total Unique Sites 3488
Total Unique URLs 375
Total Unique Referrers 591
Total Unique User Agents 1546
. Avg Max
Hits per Hour 69 1274
Hits per Day 1673 7078
Files per Day 268 958
Pages per Day 670 1369
Sites per Day 120 475
Visits per Day 309 469
KBytes per Day 1975 5264
Hits by Response Code
Code 200 - OK 16.03% 7780
Code 206 - Partial Content 0.18% 86
Code 301 - Moved Permanently 0.04% 20
Code 304 - Not Modified 0.35% 168
Code 400 - Bad Request 0.07% 35
Code 401 - Unauthorized 0.01% 6
Code 403 - Forbidden 0.04% 18
Code 404 - Not Found 81.51% 39552
Code 405 - Method Not Allowed 0.29% 140
Code 408 - Request Timeout 1.19% 577
Code 416 - Requested Range Not Satisfiable 0.01% 6
Code 500 - Internal Server Error 0.27% 133
Code 501 - Not Implemented 0.00% 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1392 2.87% 212 2.72% 585 3.01% 302 3.36% 275 7.88% 1738 3.04%
2 2014 4.15% 175 2.25% 828 4.26% 331 3.69% 256 7.34% 2063 3.60%
3 2453 5.06% 411 5.28% 693 3.56% 278 3.10% 253 7.25% 1496 2.61%
4 1372 2.83% 182 2.34% 577 2.97% 298 3.32% 233 6.68% 1288 2.25%
5 1390 2.86% 190 2.44% 617 3.17% 356 3.96% 238 6.82% 1538 2.69%
6 1784 3.68% 165 2.12% 834 4.29% 360 4.01% 268 7.68% 3811 6.65%
7 2152 4.44% 474 6.09% 1042 5.36% 328 3.65% 233 6.68% 5264 9.19%
8 1631 3.36% 159 2.04% 598 3.07% 320 3.56% 264 7.57% 2153 3.76%
9 1454 3.00% 222 2.85% 674 3.47% 320 3.56% 251 7.20% 1316 2.30%
10 1261 2.60% 157 2.02% 527 2.71% 317 3.53% 221 6.34% 1388 2.42%
11 951 1.96% 509 6.54% 567 2.92% 225 2.51% 201 5.76% 1945 3.40%
12 1411 2.91% 146 1.88% 616 3.17% 341 3.80% 238 6.82% 1313 2.29%
13 1385 2.85% 201 2.58% 643 3.31% 337 3.75% 354 10.15% 1306 2.28%
14 1571 3.24% 155 1.99% 768 3.95% 367 4.09% 411 11.78% 1903 3.32%
15 1453 2.99% 112 1.44% 551 2.83% 303 3.37% 354 10.15% 1637 2.86%
16 1611 3.32% 121 1.56% 589 3.03% 343 3.82% 386 11.07% 1380 2.41%
17 1823 3.76% 428 5.50% 898 4.62% 469 5.22% 475 13.62% 1441 2.52%
18 1152 2.37% 136 1.75% 594 3.05% 325 3.62% 384 11.01% 1315 2.30%
19 922 1.90% 164 2.11% 460 2.37% 281 3.13% 315 9.03% 1489 2.60%
20 1413 2.91% 135 1.74% 446 2.29% 290 3.23% 377 10.81% 1325 2.31%
21 7078 14.59% 834 10.72% 1369 7.04% 289 3.22% 269 7.71% 2481 4.33%
22 1256 2.59% 122 1.57% 445 2.29% 235 2.62% 289 8.29% 1234 2.16%
23 1486 3.06% 180 2.31% 511 2.63% 293 3.26% 354 10.15% 2255 3.94%
24 1322 2.72% 206 2.65% 583 3.00% 303 3.37% 309 8.86% 1687 2.95%
25 841 1.73% 158 2.03% 380 1.95% 217 2.42% 209 5.99% 1552 2.71%
26 1440 2.97% 461 5.93% 741 3.81% 278 3.10% 282 8.08% 3160 5.52%
27 1311 2.70% 237 3.05% 613 3.15% 349 3.89% 320 9.17% 3670 6.41%
28 1975 4.07% 958 12.31% 1306 6.71% 285 3.17% 328 9.40% 2560 4.47%
29 1219 2.51% 170 2.19% 395 2.03% 250 2.78% 291 8.34% 1565 2.73%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 79 2295 4.73% 25 737 9.47% 42 1239 6.37% 106 3076 5.37%
1 55 1610 3.32% 8 237 3.05% 24 721 3.71% 105 3049 5.32%
2 56 1638 3.38% 10 302 3.88% 26 758 3.90% 66 1925 3.36%
3 57 1676 3.45% 15 462 5.94% 26 763 3.92% 126 3644 6.36%
4 77 2257 4.65% 34 986 12.67% 50 1462 7.52% 98 2851 4.98%
5 64 1869 3.85% 17 505 6.49% 36 1058 5.44% 71 2073 3.62%
6 76 2227 4.59% 14 427 5.49% 37 1080 5.55% 275 7973 13.92%
7 71 2065 4.26% 7 205 2.63% 28 814 4.19% 31 908 1.59%
8 74 2167 4.47% 7 218 2.80% 28 813 4.18% 83 2393 4.18%
9 81 2356 4.86% 8 234 3.01% 29 844 4.34% 91 2646 4.62%
10 75 2183 4.50% 6 183 2.35% 27 785 4.04% 59 1698 2.97%
11 88 2571 5.30% 7 221 2.84% 25 738 3.79% 47 1353 2.36%
12 87 2526 5.21% 7 205 2.63% 27 797 4.10% 59 1710 2.99%
13 83 2430 5.01% 7 229 2.94% 19 564 2.90% 65 1888 3.30%
14 104 3018 6.22% 30 874 11.23% 45 1322 6.80% 71 2072 3.62%
15 82 2390 4.93% 7 209 2.69% 20 606 3.12% 44 1284 2.24%
16 60 1759 3.63% 5 173 2.22% 21 631 3.24% 54 1569 2.74%
17 77 2255 4.65% 8 245 3.15% 26 771 3.96% 215 6224 10.87%
18 50 1465 3.02% 4 139 1.79% 20 594 3.05% 40 1154 2.02%
19 49 1422 2.93% 6 191 2.46% 20 592 3.04% 81 2363 4.13%
20 45 1307 2.69% 6 184 2.37% 19 560 2.88% 56 1621 2.83%
21 61 1780 3.67% 8 233 2.99% 24 706 3.63% 62 1785 3.12%
22 57 1676 3.45% 5 166 2.13% 21 630 3.24% 24 686 1.20%
23 54 1581 3.26% 7 215 2.76% 20 602 3.10% 46 1329 2.32%

Top 30 of 375 Total URLs
# Hits KBytes URL
1 5452 11.24% 4502 7.86% /
2 847 1.75% 6229 10.88% /mob.htm
3 154 0.32% 1475 2.58% /images/ILoveMyComputer.jpg
4 125 0.26% 1406 2.45% /webalizer/usage_200712.html
5 122 0.25% 1763 3.08% /webalizer/usage_200912.html
6 105 0.22% 611 1.07% /awstats/wwwroot/cgi-bin/lang/_vti_cnf/
7 74 0.15% 8256 14.41% /webalizer/usage_201202.html
8 56 0.12% 351 0.61% /awstats/wwwroot/cgi-bin/lang/
9 56 0.12% 246 0.43% /awstats/wwwroot/cgi-bin/lang/tooltips_w/
10 44 0.09% 135 0.24% /webalizer/usage_201105.html
11 42 0.09% 5266 9.19% /webalizer/usage_201002.html
12 35 0.07% 1779 3.11% /webalizer/usage_201005.html
13 28 0.06% 97 0.17% /mobairlines.htm
14 26 0.05% 12 0.02% /.fp/
15 25 0.05% 1699 2.97% /webalizer/usage_201003.html
16 21 0.04% 1043 1.82% /webalizer/usage_200806.html
17 18 0.04% 9 0.01% /_derived/
18 18 0.04% 1088 1.90% /webalizer/usage_201007.html
19 17 0.04% 953 1.66% /webalizer/usage_201008.html
20 17 0.04% 2325 4.06% /webalizer/usage_201101.html
21 16 0.03% 2161 3.77% /webalizer/usage_201102.html
22 15 0.03% 5 0.01% /cp/scripts/
23 15 0.03% 1266 2.21% /webalizer/usage_200809.html
24 13 0.03% 14 0.02% /awstats/wwwroot/
25 13 0.03% 25 0.04% /awstats/wwwroot/cgi-bin/lib/
26 13 0.03% 137 0.24% /cp/
27 13 0.03% 5 0.01% /cp/scripts/frames.html
28 12 0.02% 510 0.89% /webalizer/usage_200801.html
29 11 0.02% 329 0.57% /awstats/wwwroot/icon/flags/
30 10 0.02% 6 0.01% /images/

Top 10 of 375 Total URLs By KBytes
# Hits KBytes URL
1 74 0.15% 8256 14.41% /webalizer/usage_201202.html
2 847 1.75% 6229 10.88% /mob.htm
3 42 0.09% 5266 9.19% /webalizer/usage_201002.html
4 5452 11.24% 4502 7.86% /
5 17 0.04% 2325 4.06% /webalizer/usage_201101.html
6 16 0.03% 2161 3.77% /webalizer/usage_201102.html
7 35 0.07% 1779 3.11% /webalizer/usage_201005.html
8 122 0.25% 1763 3.08% /webalizer/usage_200912.html
9 25 0.05% 1699 2.97% /webalizer/usage_201003.html
10 154 0.32% 1475 2.58% /images/ILoveMyComputer.jpg

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 5452 11.24% 2856 73.59% /
2 847 1.75% 418 10.77% /mob.htm
3 74 0.15% 67 1.73% /webalizer/usage_201202.html
4 125 0.26% 64 1.65% /webalizer/usage_200712.html
5 105 0.22% 52 1.34% /awstats/wwwroot/cgi-bin/lang/_vti_cnf/
6 42 0.09% 41 1.06% /webalizer/usage_201002.html
7 56 0.12% 30 0.77% /awstats/wwwroot/cgi-bin/lang/tooltips_w/
8 28 0.06% 21 0.54% /mobairlines.htm
9 26 0.05% 19 0.49% /.fp/
10 122 0.25% 18 0.46% /webalizer/usage_200912.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 5452 11.24% 2698 69.30% /
2 847 1.75% 591 15.18% /mob.htm
3 74 0.15% 67 1.72% /webalizer/usage_201202.html
4 125 0.26% 63 1.62% /webalizer/usage_200712.html
5 42 0.09% 41 1.05% /webalizer/usage_201002.html
6 105 0.22% 31 0.80% /awstats/wwwroot/cgi-bin/lang/_vti_cnf/
7 56 0.12% 30 0.77% /awstats/wwwroot/cgi-bin/lang/tooltips_w/
8 56 0.12% 28 0.72% /awstats/wwwroot/cgi-bin/lang/
9 122 0.25% 20 0.51% /webalizer/usage_200912.html
10 26 0.05% 19 0.49% /.fp/

Top 30 of 3488 Total Sites
# Hits Files KBytes Visits Hostname
1 4979 10.26% 0 0.00% 185 0.32% 0 0.00% mm-113-214-120-178.dynamic.pppoe.mgts.by
2 1490 3.07% 0 0.00% 55 0.10% 0 0.00% c-24-16-173-95.hsd1.wa.comcast.net
3 1045 2.15% 1045 13.43% 920 1.61% 2 0.02% dsdf-4d0a21e1.pool.mediaways.net
4 887 1.83% 6 0.08% 55 0.10% 139 1.55% subs09a-255-225-73.three.co.id
5 693 1.43% 693 8.91% 610 1.07% 1 0.01% dsdf-4d0a4cce.pool.mediaways.net
6 370 0.76% 46 0.59% 4878 8.52% 3 0.03% s2.960.clients.serverdeals.org
7 348 0.72% 348 4.47% 2298 4.01% 173 1.93% 8.218.202.1.static.bjtelecom.net
8 344 0.71% 4 0.05% 16 0.03% 55 0.61% msnbot-157-55-17-145.search.msn.com
9 334 0.69% 4 0.05% 33 0.06% 45 0.50% subs10b-255-226-176.three.co.id
10 317 0.65% 268 3.44% 1508 2.63% 98 1.09% 178-137-16-47-lvv.broadband.kyivstar.net
11 297 0.61% 297 3.82% 262 0.46% 1 0.01% dsdf-4d0a7d90.pool.mediaways.net
12 286 0.59% 2 0.03% 21 0.04% 42 0.47% subs07-10-66-67.three.co.id
13 276 0.57% 276 3.55% 362 0.63% 2 0.02% h081217162041.dyn.cm.kabsi.at
14 270 0.56% 4 0.05% 13 0.02% 37 0.41% msnbot-65-52-110-23.search.msn.com
15 264 0.54% 0 0.00% 10 0.02% 35 0.39% msnbot-207-46-195-236.search.msn.com
16 263 0.54% 1 0.01% 40 0.07% 46 0.51% msnbot-157-55-17-103.search.msn.com
17 253 0.52% 253 3.25% 223 0.39% 1 0.01% dsdf-5d8293d9.pool.mediaways.net
18 237 0.49% 0 0.00% 9 0.02% 41 0.46% msnbot-207-46-199-53.search.msn.com
19 232 0.48% 232 2.98% 0 0.00% 232 2.58% 059148242007.ctinets.com
20 226 0.47% 0 0.00% 8 0.01% 0 0.00% c-76-28-207-241.hsd1.wa.comcast.net
21 218 0.45% 2 0.03% 68 0.12% 36 0.40% msnbot-157-55-18-26.search.msn.com
22 215 0.44% 0 0.00% 8 0.01% 43 0.48% msnbot-207-46-13-99.search.msn.com
23 205 0.42% 205 2.63% 181 0.32% 2 0.02% dsdf-4d0a4255.pool.mediaways.net
24 203 0.42% 1 0.01% 145 0.25% 29 0.32% msnbot-157-55-17-200.search.msn.com
25 194 0.40% 0 0.00% 7 0.01% 42 0.47% msnbot-65-52-109-147.search.msn.com
26 189 0.39% 0 0.00% 7 0.01% 40 0.45% msnbot-207-46-204-188.search.msn.com
27 186 0.38% 0 0.00% 7 0.01% 33 0.37% msnbot-65-52-110-151.search.msn.com
28 185 0.38% 3 0.04% 9 0.02% 31 0.35% msnbot-207-46-13-203.search.msn.com
29 185 0.38% 3 0.04% 19 0.03% 37 0.41% msnbot-65-52-109-146.search.msn.com
30 184 0.38% 103 1.32% 4251 7.42% 86 0.96% crawl-66-249-72-1.googlebot.com

Top 10 of 3488 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 370 0.76% 46 0.59% 4878 8.52% 3 0.03% s2.960.clients.serverdeals.org
2 184 0.38% 103 1.32% 4251 7.42% 86 0.96% crawl-66-249-72-1.googlebot.com
3 98 0.20% 98 1.26% 3768 6.58% 11 0.12% 58.22.101.247
4 176 0.36% 89 1.14% 3292 5.75% 51 0.57% crawl-66-249-72-121.googlebot.com
5 348 0.72% 348 4.47% 2298 4.01% 173 1.93% 8.218.202.1.static.bjtelecom.net
6 154 0.32% 28 0.36% 1969 3.44% 29 0.32% static-208-80-194-30.as13448.com
7 317 0.65% 268 3.44% 1508 2.63% 98 1.09% 178-137-16-47-lvv.broadband.kyivstar.net
8 11 0.02% 11 0.14% 1265 2.21% 11 0.12% lasvegas-nv-datacenter.com
9 24 0.05% 7 0.09% 976 1.70% 11 0.12% static-208-80-194-28.as13448.com
10 35 0.07% 9 0.12% 937 1.64% 12 0.13% crawl-66-249-71-193.googlebot.com

Top 30 of 591 Total Referrers
# Hits Referrer
1 38451 79.24% - (Direct Request)
2 4979 10.26% http://versicolor.ru/index.html
3 438 0.90% http://forum.haarpoint.net/
4 385 0.79% http://rentor.de/shot_for_slim
5 286 0.59% http://wie-abnehmen.org/forum/forum5.html
6 187 0.39% http://www.alecso.net
7 187 0.39% http://www.outlet-tipps.de/forum/forum1.html
8 187 0.39% http://www.pkw-zubehoer.com
9 187 0.39% http://www.rdbooks.com
10 88 0.18% http://www.xn--gebrauchtwagenhndler-pzb.de/
11 88 0.18% http://www.xn--gnstig-fliegen-gsb.de/
12 60 0.12% http://www.memberize.com/ClubPortal/EventDisplayNew.cfm
13 56 0.12% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
14 53 0.11% http://pic.sogou.com
15 52 0.11% http://maselqyu.wapka.mobi/site_30.xhtml
16 46 0.09% http://hotel-faq.de/
17 46 0.09% http://hotels-total.de/
18 46 0.09% http://netoptimize.de/
19 46 0.09% http://shop.stil-outlet.de/
20 46 0.09% http://studienbewerber.de/
21 46 0.09% http://www.ticketerwerb.de/
22 46 0.09% http://www.xn--anwlte-online-dfb.com/
23 46 0.09% http://www.xn--ferienhuser-online-rtb.com/
24 46 0.09% http://www.xn--gnstige-reisen-gsb.com
25 46 0.09% http://www.xn--silikonbrste-llb.com/
26 39 0.08% http://www.memberize.com/clubportal/Calendar.cfm
27 36 0.07% http://www.maselqyu.jw.lt/bookmarks/plunder
28 26 0.05% http://amg-portal.com
29 26 0.05% http://www.asbestosremovalguide.org/
30 26 0.05% http://www.asbestosremovalguide.org/asbestos-removal-tips/

Top 7 of 7 Total Search Strings
# Hits Search String
1 5 35.71% dugaldallen.com
2 2 14.29% dugald allen
3 2 14.29% nph-proxy.pl
4 2 14.29% www.dugaldallen.com
5 1 7.14% dugald allen windermere
6 1 7.14% dugaldallen
7 1 7.14% dugalldalen.com

Top 15 of 1546 Total User Agents
# Hits User Agent
1 13122 27.04% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 5740 11.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
3 2490 5.13% Nokia2630/2.0 (05.62) Profile/MIDP-2.1 Configuration/CLDC-1.1
4 2318 4.78% UNTRUSTED/1.0
5 2107 4.34% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 2058 4.24% Netscape 6.0; WinNT6.1
7 1684 3.47% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
8 937 1.93% UNTRUSTED/1.0 3gpp-gba
9 724 1.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
10 682 1.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 465 0.96% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
12 435 0.90% Internet Explorer 8.0; WinXP
13 424 0.87% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
14 348 0.72% \"Mozilla/5.0
15 346 0.71% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)

Usage by Country for February 2012

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 18081 37.26% 2565 32.97% 23235 40.57% Commercial (com)
2 11101 22.88% 1313 16.88% 16345 28.54% Unresolved/Unknown
3 9572 19.73% 3426 44.04% 8936 15.60% Network (net)
4 4985 10.27% 4 0.05% 313 0.55% Belarus
5 3317 6.84% 23 0.30% 225 0.39% Indonesia
6 404 0.83% 54 0.69% 4910 8.57% Non-Profit (org)
7 290 0.60% 282 3.62% 384 0.67% Austria
8 211 0.43% 80 1.03% 1706 2.98% Russian Federation
9 73 0.15% 1 0.01% 131 0.23% Malaysia
10 68 0.14% 0 0.00% 3 0.00% Tanzania
11 62 0.13% 0 0.00% 2 0.00% US Military (mil)
12 36 0.07% 24 0.31% 38 0.07% Germany
13 33 0.07% 1 0.01% 2 0.00% Finland
14 30 0.06% 20 0.26% 273 0.48% Australia
15 22 0.05% 6 0.08% 6 0.01% Address Routing (arpa)
16 21 0.04% 6 0.08% 137 0.24% Ukraine
17 20 0.04% 0 0.00% 1 0.00% Libya
18 19 0.04% 1 0.01% 8 0.01% South Africa
19 17 0.04% 10 0.13% 126 0.22% Brazil
20 17 0.04% 4 0.05% 27 0.05% India
21 16 0.03% 0 0.00% 1 0.00% Iran
22 15 0.03% 0 0.00% 1 0.00% US Government (gov)
23 13 0.03% 3 0.04% 127 0.22% Norway
24 12 0.02% 3 0.04% 3 0.01% Netherlands
25 11 0.02% 4 0.05% 20 0.03% Argentina
26 11 0.02% 3 0.04% 2 0.00% France
27 10 0.02% 4 0.05% 25 0.04% Czech Republic
28 6 0.01% 4 0.05% 18 0.03% Seychelles
29 5 0.01% 1 0.01% 125 0.22% Honduras
30 5 0.01% 1 0.01% 1 0.00% Hungary


Generated by Webalizer Version 2.20