Usage Statistics for dugaldallen.com

Summary Period: September 2010
Generated 01-Oct-2010 05:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 9731850
Total Files 9196025
Total Pages 1837549
Total Visits 103448
Total KBytes 898748
Total Unique Sites 28040
Total Unique URLs 1425965
Total Unique Referrers 100385
Total Unique User Agents 3436
. Avg Max
Hits per Hour 13516 34501
Hits per Day 324395 467741
Files per Day 306534 458571
Pages per Day 61251 77361
Visits per Day 3448 4299
KBytes per Day 29958 155318
Hits by Response Code
Undefined response code 66
Code 200 - OK 9196025
Code 206 - Partial Content 6422
Code 301 - Moved Permanently 151
Code 302 - Found 207635
Code 304 - Not Modified 5748
Code 400 - Bad Request 7864
Code 403 - Forbidden 229
Code 404 - Not Found 22371
Code 405 - Method Not Allowed 278273
Code 408 - Request Timeout 26
Code 411 - Length Required 3321
Code 412 - Precondition Failed 74
Code 416 - Requested Range Not Satisfiable 13
Code 417 - Expectation Failed 7
Code 501 - Not Implemented 3625

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 300973 3.09% 289359 3.15% 58709 3.19% 3151 3.05% 1367 4.88% 21402 2.38%
2 259142 2.66% 251765 2.74% 52540 2.86% 3299 3.19% 1702 6.07% 16866 1.88%
3 272554 2.80% 261704 2.85% 58238 3.17% 3319 3.21% 1582 5.64% 23593 2.63%
4 280881 2.89% 269299 2.93% 63041 3.43% 3320 3.21% 1650 5.88% 18587 2.07%
5 272503 2.80% 262340 2.85% 56277 3.06% 3322 3.21% 1550 5.53% 19283 2.15%
6 300763 3.09% 290925 3.16% 63011 3.43% 3573 3.45% 1548 5.52% 21664 2.41%
7 399719 4.11% 286991 3.12% 60120 3.27% 3684 3.56% 1821 6.49% 140851 15.67%
8 312491 3.21% 271788 2.96% 56810 3.09% 3577 3.46% 1676 5.98% 58673 6.53%
9 264758 2.72% 253033 2.75% 60308 3.28% 3670 3.55% 1284 4.58% 26438 2.94%
10 274554 2.82% 265585 2.89% 56508 3.08% 3727 3.60% 1518 5.41% 22221 2.47%
11 312464 3.21% 302038 3.28% 62219 3.39% 3825 3.70% 1659 5.92% 22787 2.54%
12 296128 3.04% 286071 3.11% 61212 3.33% 3958 3.83% 1737 6.19% 22353 2.49%
13 270787 2.78% 259695 2.82% 54529 2.97% 3839 3.71% 1795 6.40% 14201 1.58%
14 296876 3.05% 289508 3.15% 63910 3.48% 4299 4.16% 1860 6.63% 13462 1.50%
15 287483 2.95% 275685 3.00% 60355 3.28% 3883 3.75% 1717 6.12% 16090 1.79%
16 407991 4.19% 285934 3.11% 55110 3.00% 3809 3.68% 1772 6.32% 155318 17.28%
17 267132 2.74% 258897 2.82% 57489 3.13% 4085 3.95% 1763 6.29% 18518 2.06%
18 310090 3.19% 300591 3.27% 60451 3.29% 3725 3.60% 1535 5.47% 20512 2.28%
19 272873 2.80% 264392 2.88% 56534 3.08% 3528 3.41% 1499 5.35% 19559 2.18%
20 283973 2.92% 276948 3.01% 53715 2.92% 3528 3.41% 1535 5.47% 22655 2.52%
21 310528 3.19% 301515 3.28% 58194 3.17% 3888 3.76% 1369 4.88% 15858 1.76%
22 344250 3.54% 338420 3.68% 62388 3.40% 3846 3.72% 1693 6.04% 14605 1.63%
23 356585 3.66% 350077 3.81% 65652 3.57% 3988 3.86% 1744 6.22% 18154 2.02%
24 358875 3.69% 349188 3.80% 68989 3.75% 3713 3.59% 1512 5.39% 22935 2.55%
25 362653 3.73% 352599 3.83% 62881 3.42% 3695 3.57% 1387 4.95% 20204 2.25%
26 371911 3.82% 358409 3.90% 64872 3.53% 3616 3.50% 1480 5.28% 21643 2.41%
27 389876 4.01% 380396 4.14% 64807 3.53% 3119 3.02% 1479 5.27% 14839 1.65%
28 396082 4.07% 387748 4.22% 67401 3.67% 1895 1.83% 1458 5.20% 16358 1.82%
29 429214 4.41% 416554 4.53% 73918 4.02% 1862 1.80% 1464 5.22% 24425 2.72%
30 467741 4.81% 458571 4.99% 77361 4.21% 1892 1.83% 1394 4.97% 34693 3.86%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13211 396346 4.07% 12396 371902 4.04% 2314 69422 3.78% 1202 36062 4.01%
1 13535 406061 4.17% 12949 388489 4.22% 2515 75471 4.11% 1243 37303 4.15%
2 14174 425225 4.37% 13521 405653 4.41% 2619 78584 4.28% 1042 31251 3.48%
3 13976 419303 4.31% 13578 407358 4.43% 2726 81790 4.45% 721 21619 2.41%
4 13350 400518 4.12% 12948 388440 4.22% 2748 82442 4.49% 721 21630 2.41%
5 13932 417987 4.30% 13556 406686 4.42% 2827 84813 4.62% 804 24116 2.68%
6 14475 434259 4.46% 14058 421747 4.59% 2913 87406 4.76% 1004 30112 3.35%
7 16547 496438 5.10% 16055 481666 5.24% 3132 93977 5.11% 907 27196 3.03%
8 18445 553365 5.69% 17867 536015 5.83% 3472 104170 5.67% 1095 32856 3.66%
9 18021 540654 5.56% 17388 521649 5.67% 3483 104505 5.69% 983 29481 3.28%
10 17092 512770 5.27% 16444 493336 5.36% 3191 95755 5.21% 907 27203 3.03%
11 15216 456507 4.69% 14725 441752 4.80% 2880 86424 4.70% 947 28420 3.16%
12 12777 383318 3.94% 11801 354037 3.85% 2524 75737 4.12% 1470 44111 4.91%
13 10587 317629 3.26% 9741 292232 3.18% 2089 62693 3.41% 1341 40241 4.48%
14 9600 288005 2.96% 8679 260397 2.83% 1969 59098 3.22% 1433 42983 4.78%
15 9075 272259 2.80% 8251 247551 2.69% 1957 58721 3.20% 1358 40730 4.53%
16 9672 290180 2.98% 8539 256199 2.79% 2072 62180 3.38% 1824 54718 6.09%
17 10820 324605 3.34% 9699 290973 3.16% 2236 67100 3.65% 1719 51560 5.74%
18 12543 376292 3.87% 11493 344794 3.75% 2134 64047 3.49% 1797 53901 6.00%
19 13021 390652 4.01% 12050 361512 3.93% 2268 68057 3.70% 1515 45439 5.06%
20 14599 437991 4.50% 13353 400613 4.36% 2348 70449 3.83% 1827 54819 6.10%
21 13995 419872 4.31% 13156 394693 4.29% 2275 68260 3.71% 1271 38124 4.24%
22 12841 385257 3.96% 11998 359954 3.91% 2249 67491 3.67% 1913 57395 6.39%
23 12878 386357 3.97% 12279 368377 4.01% 2298 68957 3.75% 916 27478 3.06%

Top 30 of 1425965 Total URLs
# Hits KBytes URL
1 111941 1.15% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/mtn/http/80.239.243.2:80/
2 93045 0.96% 0 0.00% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/010100A/http/pinas-chat.com/inbox.php
3 73618 0.76% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/1a/http/server4.operamini.com
4 68758 0.71% 0 0.00% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/010100A/http/pinas-chat.com/chat.php
5 53488 0.55% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/mtn/http/80.239.243.2:80
6 52082 0.54% 0 0.00% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/010110A/http/en.dmnx.net/
7 40649 0.42% 0 0.00% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/000000A/http/wap.pinoy9.com/wml/chat.php
8 39919 0.41% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/000000A/http/www.mza.ge/
9 37627 0.39% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/0/http/64.255.164.21:80/
10 34681 0.36% 75499 8.40% http://www.dugaldallen.com/
11 29218 0.30% 0 0.00% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/000100A/http/p.admob.com/e0
12 28226 0.29% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/1a/http/my-maxis.moko.mobi.dugaldallen.com/cgi-bin/cgiproxy/nph-proxy.pl/1a/http/server4.operami
13 25565 0.26% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/k/http/server4.operamini.com:80/
14 24980 0.26% 0 0.00% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/0a/http/80.232.117.10:80/
15 24884 0.26% 0 0.00% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/000000A/http/p.admob.com/e0
16 24220 0.25% 0 0.00% http://twitter.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/001000A/http/us.m.yahoo.com@t9space.com/power/s/http/blackdragon.mobi
17 19184 0.20% 0 0.00% http://twitter.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/aquaman/http/google.com/glm/mmap
18 19119 0.20% 0 0.00% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/000000A/http/wap.pinoy9.com/wml/downloads.php
19 19103 0.20% 0 0.00% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/010000A/http/p.admob.com/e0
20 18675 0.19% 0 0.00% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/000100A/http/gumchat.net/
21 17968 0.18% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/cat/http/80.239.243.2:80/
22 16799 0.17% 0 0.00% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/0/http/server4.operamini.com
23 16377 0.17% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/9ja/http/80.232.117.10:80/
24 15779 0.16% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/0/http/64.255.164.21:80
25 13819 0.14% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/cat/http/80.239.243.2:80
26 13561 0.14% 0 0.00% http://smart.ph.smsarena.com/cgi-bin/cgiproxy/nph-proxy.pl/000000A/http/xaeron.net/wml/chat.php
27 13540 0.14% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/00100A/http/80.239.242.50:80/
28 12868 0.13% 0 0.00% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/111110A/http/en.dmnx.net/
29 12809 0.13% 0 0.00% http://wap.downloadoverload.com/cgi-bin/cgiproxy/nph-proxy.pl/0A/http/server4.operamini.com:80/
30 12805 0.13% 0 0.00% http://imx-yahoo.celcom.net.my/cgi-bin/cgiproxy/nph-proxy.pl/1A/http/80.239.242.129

Top 10 of 1425965 Total URLs By KBytes
# Hits KBytes URL
1 34681 0.36% 75499 8.40% http://www.dugaldallen.com/
2 4907 0.05% 71386 7.94% http://mobile.etisalat.com.eg/favicon.ico
3 1566 0.02% 69224 7.70% http://www.dugaldallen.com/images/ag_448x206.jpg
4 3574 0.04% 34641 3.85% http://www.dugaldallen.com/images/BLS-Logo-Final-448x122.gif
5 2096 0.02% 30559 3.40% http://t.globe.com.ph/favicon.ico
6 2 0.00% 27382 3.05% /thecourt/POS.pdf
7 329 0.00% 15551 1.73% /images/ag_448x206.jpg
8 1004 0.01% 14791 1.65% /REAPS.ico
9 6792 0.07% 13770 1.53% /
10 927 0.01% 11294 1.26% /favicon.ico

Top 10 of 12508 Total Entry Pages
# Hits Visits URL
1 6792 0.07% 4102 4.20% /
2 34681 0.36% 2508 2.57% http://www.dugaldallen.com/
3 6508 0.07% 2032 2.08% http://mobile.etisalat.com.eg/cgi-bin/cgiproxy/nph-proxy.pl/111000A/http/cgibin.erols.com/cgi-bin/Count.cgi
4 8931 0.09% 1518 1.55% http://twitter.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/0/http/us2.boltbrowser.com/cgi-bin/thdoorkeeper
5 8889 0.09% 1510 1.55% http://twitter.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/0/http/us25.boltbrowser.com/cgi-bin/thdoorkeeper
6 9830 0.10% 1341 1.37% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/000000A/http/wap.pinoy9.com/wml/
7 4129 0.04% 943 0.97% http://twitter.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/0/http/us13.boltbrowser.com/cgi-bin/thdoorkeeper
8 4802 0.05% 887 0.91% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/1A/http/80.239.242.253/
9 8433 0.09% 831 0.85% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/000100A/http/wap.pinoy9.com/wml/
10 4815 0.05% 738 0.76% http://twitter.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/0/http/us15.boltbrowser.com/cgi-bin/thdoorkeeper

Top 10 of 15104 Total Exit Pages
# Hits Visits URL
1 6792 0.07% 4806 4.92% /
2 34681 0.36% 3452 3.53% http://www.dugaldallen.com/
3 8889 0.09% 1542 1.58% http://twitter.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/0/http/us25.boltbrowser.com/cgi-bin/thdoorkeeper
4 8931 0.09% 1530 1.57% http://twitter.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/0/http/us2.boltbrowser.com/cgi-bin/thdoorkeeper
5 9889 0.10% 1497 1.53% http://mobile.etisalat.com.eg/cgi-bin/cgiproxy/nph-proxy.pl/111000A/http/webstats.web.rcn.net/cgi-bin/Count.cgi
6 9830 0.10% 1337 1.37% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/000000A/http/wap.pinoy9.com/wml/
7 4129 0.04% 942 0.96% http://twitter.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/0/http/us13.boltbrowser.com/cgi-bin/thdoorkeeper
8 4802 0.05% 855 0.87% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/1A/http/80.239.242.253/
9 8433 0.09% 798 0.82% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/000100A/http/wap.pinoy9.com/wml/
10 4815 0.05% 759 0.78% http://twitter.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/0/http/us15.boltbrowser.com/cgi-bin/thdoorkeeper

Top 30 of 28040 Total Sites
# Hits Files KBytes Visits Hostname
1 807062 8.29% 792157 8.61% 23008 2.56% 48 0.05% 121.1.18.241
2 289004 2.97% 285788 3.11% 2041 0.23% 6 0.01% 41.206.15.18.vgccl.net
3 251637 2.59% 1 0.00% 290464 32.32% 1 0.00% 41-184-85-85.rv.ipnxtelecoms.com
4 213608 2.19% 212547 2.31% 2775 0.31% 7 0.01% 41.206.15.18
5 212804 2.19% 212616 2.31% 1189 0.13% 226 0.22% s0106001cf0fc0881.ed.shawcable.net
6 88171 0.91% 87758 0.95% 934 0.10% 1 0.00% 41.220.68.18
7 60781 0.62% 59837 0.65% 3810 0.42% 38 0.04% h95.114.16.98.dynamic.ip.windstream.net
8 34971 0.36% 34483 0.37% 540 0.06% 259 0.25% 112.198.77.236
9 34487 0.35% 32189 0.35% 1058 0.12% 61 0.06% web44.opentransfer.com
10 31012 0.32% 30321 0.33% 485 0.05% 243 0.23% 112.198.77.175
11 28434 0.29% 27974 0.30% 823 0.09% 237 0.23% 112.198.77.141
12 28199 0.29% 27815 0.30% 1124 0.13% 248 0.24% 112.198.77.146
13 27833 0.29% 27520 0.30% 2776 0.31% 251 0.24% 112.198.77.212
14 27155 0.28% 27119 0.29% 56 0.01% 179 0.17% ckpgintfe01.maxis.net.my
15 27063 0.28% 26370 0.29% 1229 0.14% 272 0.26% 112.198.77.117
16 27009 0.28% 26972 0.29% 35 0.00% 187 0.18% ckpgintfe02.maxis.net.my
17 26550 0.27% 26012 0.28% 490 0.05% 263 0.25% 112.198.77.60
18 25584 0.26% 25245 0.27% 672 0.07% 262 0.25% 112.198.77.3
19 25424 0.26% 25141 0.27% 396 0.04% 264 0.26% 112.198.77.76
20 25115 0.26% 24558 0.27% 430 0.05% 258 0.25% 112.198.77.253
21 24312 0.25% 23679 0.26% 773 0.09% 258 0.25% 112.198.77.157
22 24027 0.25% 23707 0.26% 932 0.10% 252 0.24% 112.198.77.244
23 23850 0.25% 23458 0.26% 618 0.07% 253 0.24% 112.198.77.119
24 23593 0.24% 23246 0.25% 770 0.09% 255 0.25% 112.198.77.4
25 23506 0.24% 23248 0.25% 482 0.05% 258 0.25% 112.198.77.143
26 23505 0.24% 23056 0.25% 557 0.06% 257 0.25% 112.198.77.106
27 23327 0.24% 22866 0.25% 553 0.06% 266 0.26% 112.198.77.147
28 23102 0.24% 22790 0.25% 384 0.04% 262 0.25% 112.198.77.129
29 23052 0.24% 22590 0.25% 965 0.11% 273 0.26% 112.198.77.53
30 22992 0.24% 22333 0.24% 1127 0.13% 265 0.26% 112.198.77.241

Top 10 of 28040 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 251637 2.59% 1 0.00% 290464 32.32% 1 0.00% 41-184-85-85.rv.ipnxtelecoms.com
2 807062 8.29% 792157 8.61% 23008 2.56% 48 0.05% 121.1.18.241
3 46 0.00% 45 0.00% 20916 2.33% 18 0.02% b3091073.crawl.yahoo.net
4 227 0.00% 218 0.00% 11024 1.23% 130 0.13% llf320034.crawl.yahoo.net
5 2 0.00% 2 0.00% 10465 1.16% 0 0.00% msnbot-207-46-13-44.search.msn.com
6 4594 0.05% 2575 0.03% 4280 0.48% 6 0.01% e177103121.adsl.alicedsl.de
7 60781 0.62% 59837 0.65% 3810 0.42% 38 0.04% h95.114.16.98.dynamic.ip.windstream.net
8 84 0.00% 57 0.00% 3800 0.42% 41 0.04% crawl-66-249-71-89.googlebot.com
9 13972 0.14% 229 0.00% 3739 0.42% 230 0.22% 216-18-213-162.hosted.static.webnx.com
10 4956 0.05% 2245 0.02% 3623 0.40% 142 0.14% 41.220.68.3

Top 30 of 100385 Total Referrers
# Hits Referrer
1 6681657 68.66% - (Direct Request)
2 136957 1.41% file:e:/1/1.html
3 70771 0.73% http://www.dugaldallen.com/cgi-bin/cgiproxy/nph-proxy.pl/000000A/http/boards.4chan.org/v/
4 31321 0.32% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/001000A/http/m.zedge.net/
5 23460 0.24% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/000000A/http/mobile.aolsearch.com/ig8del/lnk000/
6 21519 0.22% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/000100A/http/pinoygsm.net/inbox.php
7 15846 0.16% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/010110A/http/m.yahoo.com/w/ygo-mail/home.bp
8 15750 0.16% http://twitter.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/001000A/http/www.blackdragon.mobi/maps/view
9 15727 0.16% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/000000A/http/m.zedge.net/
10 14853 0.15% http://www.dugaldallen.com/cgi-bin/cgiproxy/nph-proxy.pl/000001A/http/www.torn.com/city.php
11 14243 0.15% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/010100A/http/pinas-chat.com/index.php
12 13761 0.14% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/010110A/http/m.yahoo.com/w/ygo-mail/message.bp
13 12324 0.13% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/010100A/http/pinas-chat.com/inbox.php
14 12287 0.13% http://www.dugaldallen.com/cgi-bin/cgiproxy/nph-proxy.pl/000000A/http/forums.steampowered.com/forums/showthread.php
15 12029 0.12% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/000100A/http/m.vuclip.com/s
16 11917 0.12% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/010100A/http/symbianize.com/showthread.php
17 11700 0.12% http://www.dugaldallen.com/cgi-bin/cgiproxy/nph-proxy.pl/000000A/http/boards.4chan.org/b/
18 11636 0.12% http://www.dugaldallen.com/cgi-bin/cgiproxy/nph-proxy.pl/000000A/http/svoboda.forumup.ru/posting.php
19 11471 0.12% file:///E:/1/1.html
20 11348 0.12% http://twitter.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/001000A/http/www.blackdragon.mobi/buildings/view/action
21 11260 0.12% http://imx.celcom.net.my/cgi-bin/cgiproxy/nph-proxy.pl/010110A/http/xchanger.mobi/index.php
22 10045 0.10% http://www.dugaldallen.com/cgi-bin/cgiproxy/nph-proxy.pl/000000A/http/forums.steampowered.com/forums/forumdisplay.php
23 9350 0.10% http://mobile.etisalat.com.eg/cgi-bin/cgiproxy/nph-proxy.pl/111110A/http/m.vuclip.com/s
24 9115 0.09% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/000100A/http/pinoygsm.net/index.php
25 8670 0.09% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/010100A/http/pinas-chat.com/chat.php
26 8569 0.09% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/000100A/http/m.vuclip.com/w
27 8118 0.08% http://mobile.etisalat.com.eg/cgi-bin/cgiproxy/nph-proxy.pl/111000A/http/xchanger.mobi/index.php
28 7807 0.08% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/000000A/http/wap.pinoy9.com/wml/chat.php
29 7562 0.08% http://www.dugaldallen.com/cgi-bin/cgiproxy/nph-proxy.pl/010110A/http/boards.4chan.org/b/
30 7535 0.08% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/000100A/http/m.zedge.net/

Top 20 of 2079 Total Search Strings
# Hits Search String
1 979 12.73% 2
2 78 1.01% اغنيه مسلسل الكبير اوي
3 58 0.75% سمعنا اغنية مسلسل الكبير اوي
4 58 0.75% محمد رجب هنادي
5 53 0.69% facebook
6 52 0.68% 4shared
7 51 0.66% نغم العرب
8 47 0.61% صور
9 45 0.59% احمد سعد تتر مملكة الجبل
10 42 0.55% اغاني
11 37 0.48% mnet km music festival 2009
12 36 0.47% شبيك لبيك
13 34 0.44% احمد سعد مملكة الجبل
14 34 0.44% اليوم السابع
15 34 0.44% طرب
16 29 0.38% goth quotes
17 27 0.35% corbin fisher
18 27 0.35% facebook.com
19 27 0.35% mnet km music festival 2010
20 25 0.33% proxy settings to facebook for my n70

Top 15 of 3436 Total User Agents
# Hits User Agent
1 527240 5.42% MAUI_WAP_Browser
2 408988 4.20% UNTRUSTED/1.0
3 212802 2.19% Opera/9.80 (Windows NT 6.0; U; en) Presto/2.6.30 Version/10.6
4 176002 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Symbian OS; Nokia N70/5.07
5 163628 1.68% MAUI WAP Browser
6 161519 1.66% Mozilla/4.0 (compatible; MSIE 4.0; SmartPhone; Symbian OS/1.1
7 119520 1.23% Nokia6630/1.0 (6.03.08) SymbianOS/8.0 Series60/2.6 Profile/MI
8 110197 1.13% Nokia6630/1.0 (5.03.08) SymbianOS/8.0 Series60/2.6 Profile/MI
9 107524 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Symbian OS; Nokia 6680/5.0
10 104194 1.07% NokiaN70-1/5.0737.3.0.1 Series60/2.8 Profile/MIDP-2.0 Configu
11 94887 0.98% Nokia2600c-2/2.0 (05.61) Profile/MIDP-2.1 Configuration/CLDC-
12 94449 0.97% NokiaN70-1/5.0638.3.0.1 Series60/2.8 Profile/MIDP-2.0 Configu
13 93835 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Symbian OS; Nokia 6630/5.0
14 88232 0.91% Nokia6300/2.0 (07.00) Profile/MIDP-2.0 Configuration/CLDC-1.1
15 86098 0.88% NokiaN70-1/5.0705.3.0.1 Series60/2.8 Profile/MIDP-2.0 Configu

Usage by Country for September 2010

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 8426853 86.59% 8209521 89.27% 457492 50.90% Unresolved/Unknown
2 655416 6.73% 628288 6.83% 81459 9.06% Network
3 361947 3.72% 93327 1.01% 338953 37.71% US Commercial
4 128596 1.32% 128481 1.40% 340 0.04% Malaysia
5 36403 0.37% 36385 0.40% 1963 0.22% Russian Federation
6 35366 0.36% 34283 0.37% 896 0.10% South Africa
7 19446 0.20% 16240 0.18% 5768 0.64% Germany
8 11713 0.12% 11093 0.12% 1597 0.18% Saudi Arabia
9 7745 0.08% 6484 0.07% 3233 0.36% Old style Arpanet (arpa)
10 7384 0.08% 7384 0.08% 383 0.04% Romania
11 7119 0.07% 429 0.00% 2336 0.26% Taiwan
12 6007 0.06% 6007 0.07% 44 0.00% Spain
13 5674 0.06% 5674 0.06% 8 0.00% Norway
14 3005 0.03% 3005 0.03% 2 0.00% Finland
15 2698 0.03% 2693 0.03% 12 0.00% Netherlands
16 2558 0.03% 7 0.00% 592 0.07% China
17 2411 0.02% 2408 0.03% 546 0.06% Australia
18 1999 0.02% 1677 0.02% 1286 0.14% Libya
19 1968 0.02% 1961 0.02% 33 0.00% Japan
20 1606 0.02% 1347 0.01% 342 0.04% Czech Republic
21 1498 0.02% 1498 0.02% 43 0.00% Ukraine
22 1130 0.01% 1130 0.01% 49 0.01% Sweden
23 914 0.01% 899 0.01% 8 0.00% France
24 725 0.01% 725 0.01% 0 0.00% Denmark
25 601 0.01% 601 0.01% 0 0.00% Belgium
26 405 0.00% 405 0.00% 15 0.00% Bulgaria
27 111 0.00% 75 0.00% 118 0.01% Philippines
28 87 0.00% 0 0.00% 19 0.00% Austria
29 79 0.00% 77 0.00% 20 0.00% Italy
30 73 0.00% 71 0.00% 432 0.05% Non-Profit Organization


Generated by Webalizer Version 2.01