Usage Statistics for dugaldallen.com

Summary Period: August 2010
Generated 01-Sep-2010 03:09 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 9849988
Total Files 9497733
Total Pages 2459164
Total Visits 81794
Total KBytes 774141
Total Unique Sites 23015
Total Unique URLs 1265563
Total Unique Referrers 102191
Total Unique User Agents 3605
. Avg Max
Hits per Hour 13239 29008
Hits per Day 317741 502090
Files per Day 306378 490129
Pages per Day 79327 195358
Visits per Day 2638 3255
KBytes per Day 24972 51088
Hits by Response Code
Undefined response code 44
Code 200 - OK 9497733
Code 206 - Partial Content 10263
Code 301 - Moved Permanently 228
Code 302 - Found 252310
Code 304 - Not Modified 7343
Code 400 - Bad Request 6961
Code 403 - Forbidden 71
Code 404 - Not Found 12966
Code 405 - Method Not Allowed 56462
Code 408 - Request Timeout 21
Code 411 - Length Required 1556
Code 412 - Precondition Failed 13
Code 416 - Requested Range Not Satisfiable 13
Code 417 - Expectation Failed 2
Code 501 - Not Implemented 4002

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 408977 4.15% 400597 4.22% 144236 5.87% 2703 3.30% 1208 5.25% 15492 2.00%
2 479630 4.87% 458785 4.83% 168854 6.87% 2918 3.57% 1440 6.26% 41065 5.30%
3 502090 5.10% 490129 5.16% 181950 7.40% 3201 3.91% 1499 6.51% 23438 3.03%
4 481169 4.88% 467969 4.93% 180954 7.36% 2744 3.35% 1415 6.15% 32415 4.19%
5 430231 4.37% 416583 4.39% 151558 6.16% 2862 3.50% 1359 5.90% 21078 2.72%
6 488229 4.96% 474998 5.00% 195358 7.94% 2957 3.62% 1313 5.70% 20979 2.71%
7 260722 2.65% 248671 2.62% 64679 2.63% 2923 3.57% 1235 5.37% 23016 2.97%
8 259400 2.63% 252113 2.65% 41880 1.70% 3209 3.92% 1505 6.54% 23145 2.99%
9 243155 2.47% 232588 2.45% 40259 1.64% 3009 3.68% 1552 6.74% 19416 2.51%
10 282544 2.87% 273277 2.88% 41340 1.68% 2814 3.44% 1567 6.81% 23174 2.99%
11 259295 2.63% 249475 2.63% 37034 1.51% 1901 2.32% 1183 5.14% 16133 2.08%
12 257803 2.62% 252082 2.65% 45896 1.87% 1798 2.20% 1010 4.39% 13291 1.72%
13 330814 3.36% 320950 3.38% 59331 2.41% 1902 2.33% 1120 4.87% 24166 3.12%
14 336016 3.41% 322979 3.40% 56484 2.30% 1852 2.26% 1052 4.57% 24703 3.19%
15 316009 3.21% 305660 3.22% 60232 2.45% 2080 2.54% 1073 4.66% 22714 2.93%
16 331509 3.37% 322360 3.39% 68290 2.78% 2396 2.93% 1134 4.93% 22771 2.94%
17 318075 3.23% 299733 3.16% 62602 2.55% 1639 2.00% 835 3.63% 24688 3.19%
18 247238 2.51% 240790 2.54% 47949 1.95% 1652 2.02% 872 3.79% 13153 1.70%
19 274725 2.79% 268247 2.82% 59884 2.44% 1588 1.94% 878 3.81% 22698 2.93%
20 272032 2.76% 262380 2.76% 56538 2.30% 2369 2.90% 1219 5.30% 23058 2.98%
21 277109 2.81% 266032 2.80% 68946 2.80% 3059 3.74% 1053 4.58% 43388 5.60%
22 295611 3.00% 286847 3.02% 69701 2.83% 3146 3.85% 1439 6.25% 24953 3.22%
23 327231 3.32% 314682 3.31% 72279 2.94% 3138 3.84% 1584 6.88% 41914 5.41%
24 286632 2.91% 278830 2.94% 67544 2.75% 3104 3.79% 1410 6.13% 25832 3.34%
25 280464 2.85% 272394 2.87% 60551 2.46% 3161 3.86% 1249 5.43% 20151 2.60%
26 242678 2.46% 236398 2.49% 54966 2.24% 2814 3.44% 1154 5.01% 23344 3.02%
27 252609 2.56% 239505 2.52% 58505 2.38% 3199 3.91% 1585 6.89% 25719 3.32%
28 292133 2.97% 259250 2.73% 62501 2.54% 3220 3.94% 1318 5.73% 51088 6.60%
29 260386 2.64% 242152 2.55% 58122 2.36% 3081 3.77% 1242 5.40% 29691 3.84%
30 262619 2.67% 254895 2.68% 59681 2.43% 3255 3.98% 1462 6.35% 18972 2.45%
31 292853 2.97% 286382 3.02% 61060 2.48% 3137 3.84% 1375 5.97% 18497 2.39%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13139 407322 4.14% 12794 396620 4.18% 2935 90986 3.70% 839 26013 3.36%
1 13597 421524 4.28% 13284 411824 4.34% 3325 103087 4.19% 824 25555 3.30%
2 14252 441812 4.49% 13790 427514 4.50% 3757 116488 4.74% 1212 37584 4.85%
3 15000 465030 4.72% 14521 450158 4.74% 3929 121809 4.95% 1450 44952 5.81%
4 14564 451502 4.58% 14134 438157 4.61% 3731 115679 4.70% 831 25776 3.33%
5 14577 451912 4.59% 14189 439873 4.63% 3762 116638 4.74% 885 27439 3.54%
6 14663 454575 4.61% 14275 442550 4.66% 3807 118038 4.80% 1042 32311 4.17%
7 15941 494198 5.02% 15460 479290 5.05% 3854 119478 4.86% 1108 34354 4.44%
8 16200 502218 5.10% 15693 486502 5.12% 3767 116805 4.75% 1110 34422 4.45%
9 16105 499269 5.07% 15533 481527 5.07% 3650 113178 4.60% 1092 33853 4.37%
10 14941 463192 4.70% 14388 446052 4.70% 3392 105158 4.28% 1004 31118 4.02%
11 13822 428512 4.35% 13345 413710 4.36% 3356 104044 4.23% 1016 31500 4.07%
12 12555 389212 3.95% 12115 375575 3.95% 3264 101191 4.11% 953 29531 3.81%
13 11839 367033 3.73% 11418 353958 3.73% 3298 102243 4.16% 939 29122 3.76%
14 10104 313226 3.18% 9718 301282 3.17% 3177 98510 4.01% 1375 42639 5.51%
15 9738 301906 3.07% 9300 288300 3.04% 3218 99759 4.06% 795 24639 3.18%
16 10182 315672 3.20% 9614 298042 3.14% 3235 100297 4.08% 973 30177 3.90%
17 11894 368720 3.74% 11190 346910 3.65% 3651 113188 4.60% 1221 37851 4.89%
18 12463 386354 3.92% 11838 367000 3.86% 3450 106956 4.35% 1146 35511 4.59%
19 11811 366168 3.72% 11341 351592 3.70% 2746 85129 3.46% 1154 35759 4.62%
20 12229 379108 3.85% 11758 364507 3.84% 2564 79503 3.23% 1048 32502 4.20%
21 12710 394032 4.00% 12221 378866 3.99% 2476 76779 3.12% 968 30008 3.88%
22 12639 391836 3.98% 12109 375383 3.95% 2415 74894 3.05% 950 29460 3.81%
23 12763 395655 4.02% 12340 382541 4.03% 2558 79327 3.23% 1034 32069 4.14%

Top 30 of 1265563 Total URLs
# Hits KBytes URL
1 198361 2.01% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/mtn/http/80.239.243.2:80/
2 85297 0.87% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/hh/http/server4.operamini.com
3 83318 0.85% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/mtn/http/80.239.243.2:80
4 73498 0.75% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/0/http/80.239.243.2:80/
5 69246 0.70% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/cat/http/80.239.243.2:80/
6 69023 0.70% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/0/http/64.255.164.21:80/
7 64788 0.66% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/00100A/http/80.239.242.50:80/
8 54174 0.55% 0 0.00% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/000000A/http/wap.pinoy9.com/wml/chat.php
9 52309 0.53% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/1a/http/server4.operamini.com
10 47252 0.48% 0 0.00% http://twitter.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/jake19/http/en.dmnx.net/
11 46857 0.48% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/gtx/http/80.239.243.2:80/
12 43595 0.44% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/0/http/80.239.243.2:80
13 41938 0.43% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/00100A/http/80.239.242.50:80
14 40098 0.41% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/0/http/64.255.164.21:80
15 39398 0.40% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/kaka/http/80.239.243.2:80/
16 38599 0.39% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl//http/80.239.243.2
17 33412 0.34% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/jwap/http/80.239.243.2:80/
18 32760 0.33% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/hh/http/server4.operamini.com:80/
19 32235 0.33% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/cat/http/80.239.243.2:80
20 31495 0.32% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/k/http/80.239.243.2:80/
21 30738 0.31% 0 0.00% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/000000A/http/p.admob.com/e0
22 29727 0.30% 0 0.00% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/001000A/http/wap.pinoy9.com/wml/chat.php
23 24117 0.24% 0 0.00% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/010100A/http/pinas-chat.com/chat.php
24 23345 0.24% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/k/http/server4.operamini.com:80/
25 23300 0.24% 49434 6.39% http://www.dugaldallen.com/
26 23258 0.24% 0 0.00% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/111110A/http/en.dmnx.net/
27 22480 0.23% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/000001A/http/www.ya4moon.com/newboard/shout/loaderframe.asp
28 19745 0.20% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/gtx/http/80.239.243.2:80
29 19360 0.20% 0 0.00% /cgi-bin/cgiproxy/nph-proxy.pl/jeribest4life/http/64.255.180.31:80/
30 18591 0.19% 0 0.00% http://twitter.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/010110A/http/en.dmnx.net/

Top 10 of 1265563 Total URLs By KBytes
# Hits KBytes URL
1 3204 0.03% 139551 18.03% http://www.dugaldallen.com/images/ag_448x206.jpg
2 1614 0.02% 71303 9.21% /images/ag_448x206.jpg
3 3660 0.04% 52936 6.84% http://t.globe.com.ph/favicon.ico
4 23300 0.24% 49434 6.39% http://www.dugaldallen.com/
5 4 0.00% 43408 5.61% /thecourt/POS.pdf
6 15701 0.16% 31890 4.12% /
7 13429 0.14% 27386 3.54% http://t.globe.com.ph/
8 1894 0.02% 25293 3.27% /favicon.ico
9 1634 0.02% 23241 3.00% http://mobile.etisalat.com.eg/favicon.ico
10 2475 0.03% 22876 2.95% http://www.dugaldallen.com/images/BLS-Logo-Final-448x122.gif

Top 10 of 10792 Total Entry Pages
# Hits Visits URL
1 15701 0.16% 4188 5.38% /
2 23300 0.24% 1692 2.17% http://www.dugaldallen.com/
3 12925 0.13% 1461 1.88% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/000000A/http/wap.pinoy9.com/wml/
4 5168 0.05% 1236 1.59% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/010110A/http/server4.operamini.com:80/
5 3308 0.03% 1103 1.42% http://mobile.etisalat.com.eg/cgi-bin/cgiproxy/nph-proxy.pl/111000A/http/cgibin.erols.com/cgi-bin/Count.cgi
6 8062 0.08% 1043 1.34% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/0/http/wap.pinoy9.com/wml/
7 2127 0.02% 765 0.98% http://twitter.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/aquaashie/http/server4.operamini.com:80/
8 5331 0.05% 736 0.95% http://twitter.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/0/http/us0.boltbrowser.com:80/cgi-bin/thdoorkeeper
9 963 0.01% 730 0.94% http://www.google.com/
10 8549 0.09% 710 0.91% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/000100A/http/pinas-chat.com/

Top 10 of 12748 Total Exit Pages
# Hits Visits URL
1 15701 0.16% 5079 6.50% /
2 23300 0.24% 2295 2.94% http://www.dugaldallen.com/
3 12925 0.13% 1471 1.88% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/000000A/http/wap.pinoy9.com/wml/
4 5168 0.05% 1264 1.62% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/010110A/http/server4.operamini.com:80/
5 8062 0.08% 996 1.27% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/0/http/wap.pinoy9.com/wml/
6 2127 0.02% 789 1.01% http://twitter.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/aquaashie/http/server4.operamini.com:80/
7 5331 0.05% 739 0.95% http://twitter.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/0/http/us0.boltbrowser.com:80/cgi-bin/thdoorkeeper
8 8549 0.09% 719 0.92% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/000100A/http/pinas-chat.com/
9 5522 0.06% 685 0.88% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/000100A/http/wap.pinoy9.com/wml/
10 5946 0.06% 654 0.84% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/010110A/http/wap.pinoy9.com/wml/

Top 30 of 23015 Total Sites
# Hits Files KBytes Visits Hostname
1 2025294 20.56% 1996329 21.02% 16629 2.15% 6 0.01% 41.220.68.18
2 194260 1.97% 194062 2.04% 1067 0.14% 262 0.32% s0106001cf0fc0881.ed.shawcable.net
3 155825 1.58% 151219 1.59% 10977 1.42% 111 0.14% 121.1.18.241
4 89903 0.91% 85871 0.90% 899 0.12% 1 0.00% 89.246.216.244
5 69160 0.70% 66014 0.70% 2942 0.38% 2 0.00% i59f6a387.versanet.de
6 56090 0.57% 53713 0.57% 6569 0.85% 1 0.00% 89.246.201.161
7 41236 0.42% 41023 0.43% 1843 0.24% 66 0.08% 196.201.37.1
8 39305 0.40% 38828 0.41% 1947 0.25% 33 0.04% h61.193.130.174.dynamic.ip.windstream.net
9 39253 0.40% 38678 0.41% 505 0.07% 3 0.00% i59f6a9d9.versanet.de
10 36866 0.37% 35288 0.37% 5210 0.67% 2 0.00% i59f6b3f5.versanet.de
11 30080 0.31% 26410 0.28% 1319 0.17% 116 0.14% 112.198.78.110
12 27969 0.28% 27706 0.29% 802 0.10% 97 0.12% 112.198.78.130
13 26452 0.27% 25702 0.27% 735 0.09% 109 0.13% 112.198.78.107
14 26051 0.26% 25839 0.27% 1576 0.20% 119 0.15% 112.198.78.121
15 26008 0.26% 25779 0.27% 235 0.03% 97 0.12% 112.198.78.102
16 25477 0.26% 25346 0.27% 271 0.03% 114 0.14% 112.198.78.141
17 24875 0.25% 24737 0.26% 189 0.02% 100 0.12% 112.198.78.119
18 24830 0.25% 24672 0.26% 1318 0.17% 116 0.14% 112.198.78.109
19 24609 0.25% 24412 0.26% 416 0.05% 110 0.13% 112.198.78.115
20 24124 0.24% 23779 0.25% 1408 0.18% 100 0.12% 112.198.78.81
21 24080 0.24% 23793 0.25% 938 0.12% 113 0.14% 112.198.78.129
22 23924 0.24% 15945 0.17% 1762 0.23% 3 0.00% 41.207.18.37
23 23875 0.24% 23674 0.25% 275 0.04% 107 0.13% 112.198.78.92
24 23719 0.24% 23502 0.25% 472 0.06% 114 0.14% 112.198.78.95
25 23429 0.24% 23194 0.24% 997 0.13% 118 0.14% 112.198.78.99
26 23352 0.24% 23102 0.24% 1273 0.16% 102 0.12% 112.198.78.103
27 23332 0.24% 22972 0.24% 652 0.08% 108 0.13% 112.198.78.136
28 23254 0.24% 22939 0.24% 616 0.08% 114 0.14% 112.198.78.124
29 23011 0.23% 22851 0.24% 762 0.10% 115 0.14% 112.198.78.125
30 23000 0.23% 22754 0.24% 1299 0.17% 118 0.14% 112.198.78.88

Top 10 of 23015 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22995 0.23% 0 0.00% 26543 3.43% 0 0.00% 193.220.216.215
2 119 0.00% 83 0.00% 23708 3.06% 46 0.06% crawl-66-249-71-42.googlebot.com
3 32 0.00% 30 0.00% 19050 2.46% 14 0.02% b3091073.crawl.yahoo.net
4 2025294 20.56% 1996329 21.02% 16629 2.15% 6 0.01% 41.220.68.18
5 10366 0.11% 0 0.00% 11965 1.55% 0 0.00% 193.220.216.220
6 16731 0.17% 7042 0.07% 11133 1.44% 151 0.18% 41.220.68.1
7 155825 1.58% 151219 1.59% 10977 1.42% 111 0.14% 121.1.18.241
8 16273 0.17% 6820 0.07% 10871 1.40% 168 0.21% 41.220.68.3
9 16393 0.17% 6856 0.07% 10561 1.36% 152 0.19% 41.220.68.2
10 3 0.00% 3 0.00% 10526 1.36% 1 0.00% msnbot-207-46-204-186.search.msn.com

Top 30 of 102191 Total Referrers
# Hits Referrer
1 6671807 67.73% - (Direct Request)
2 319377 3.24% http://www.dugaldallen.com/cgi-bin/cgiproxy/nph-proxy.pl/000001A/http/www.torn.com/city.php
3 57558 0.58% http://www.dugaldallen.com/cgi-bin/cgiproxy/nph-proxy.pl/000000A/http/boards.4chan.org/v/
4 23394 0.24% file:e:/1/1.html
5 18880 0.19% http://www.dugaldallen.com/cgi-bin/cgiproxy/nph-proxy.pl/000001A/http/www.ya4moon.com/newboard/shout/shoutbox.asp
6 17847 0.18% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/000000A/http/m.zedge.net/
7 17314 0.18% http://mtnplay.com.gh/cgi-bin/cgiproxy/nph-proxy.pl/010110A/http/sneakme.net/browse.php
8 17183 0.17% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/000100A/http/pinoywap.net/chat.php
9 16069 0.16% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/001000A/http/m.zedge.net/
10 14466 0.15% http://www.dugaldallen.com/cgi-bin/cgiproxy/nph-proxy.pl/000000A/http/mivo.tv/
11 13688 0.14% http://www.dugaldallen.com/cgi-bin/cgiproxy/nph-proxy.pl/000000A/http/forums.steampowered.com/forums/showthread.php
12 13545 0.14% http://www.dugaldallen.com/cgi-bin/cgiproxy/nph-proxy.pl/000001A/http/www.torn.com/index.php
13 13029 0.13% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/010110A/http/m.yahoo.com/w/ygo-mail/home.bp
14 11460 0.12% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/010100A/http/www.symbianize.com/showthread.php
15 11382 0.12% http://www.dugaldallen.com/cgi-bin/cgiproxy/nph-proxy.pl/000000A/http/serencontrer.com/h/FICHE/fiche.php
16 10733 0.11% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/010110A/http/m.yahoo.com/w/ygo-mail/message.bp
17 10232 0.10% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/001000A/http/pinoyaztig.net/index.php
18 9703 0.10% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/001000A/http/pinoyaztig.net/chat.php
19 9643 0.10% http://twitter.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/000100A/http/pinoywap.net/main.php
20 9635 0.10% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/000000A/http/Phkrew.tk/index.php
21 9600 0.10% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/001000A/http/pinoywap.net/chat.php
22 9548 0.10% http://www.dugaldallen.com/cgi-bin/cgiproxy/nph-proxy.pl/010110A/http/boards.4chan.org/b/
23 9466 0.10% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/010100A/http/symbianize.com/showthread.php
24 9414 0.10% http://anonymizer.nntime.com/script/anonymizer.php
25 9290 0.09% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/010100A/http/m.vuclip.com/s
26 8871 0.09% http://www.dugaldallen.com/cgi-bin/cgiproxy/nph-proxy.pl/000000A/http/forums.steampowered.com/forums/forumdisplay.php
27 8671 0.09% http://imx.celcom.net.my/cgi-bin/cgiproxy/nph-proxy.pl/010110A/http/xchanger.mobi/index.php
28 8616 0.09% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/010100A/http/pinoywap.net/chat.php
29 8455 0.09% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/000100A/http/pinoywap.net/main.php
30 7911 0.08% http://www.dugaldallen.com/cgi-bin/cgiproxy/nph-proxy.pl/000000A/http/www.dmm.co.jp/mono/dvd/-/list/

Top 20 of 1713 Total Search Strings
# Hits Search String
1 716 12.51% 2
2 90 1.57% sex
3 62 1.08% sakola.wapka
4 59 1.03% fifaplayersagent contact
5 42 0.73% facebook
6 38 0.66% tube8
7 37 0.65% down lyrics
8 32 0.56% youtube
9 31 0.54% husaren pless
10 29 0.51% 88 4d
11 29 0.51% top 10 new music
12 28 0.49% صور
13 27 0.47% xtgem
14 25 0.44% airplane lyrics
15 24 0.42% wedding photographer cambridge
16 23 0.40% صور سكس
17 22 0.38% facebook.com
18 22 0.38% florida hurricane legal advice
19 22 0.38% mobile wap
20 22 0.38% yahoo philippines

Top 15 of 3605 Total User Agents
# Hits User Agent
1 507312 5.15% MAUI_WAP_Browser
2 405783 4.12% UNTRUSTED/1.0
3 353351 3.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.8) Geck
4 244478 2.48% Opera/9.60 (J2ME/MIDP;Opera Mini/5.0.15650Mod.by.Handler/960;
5 194125 1.97% Opera/9.80 (Windows NT 6.0; U; en) Presto/2.6.30 Version/10.6
6 190879 1.94% Nokia3110c/2.0 (07.21) Profile/MIDP-2.0 Configuration/CLDC-1.
7 180027 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Symbian OS; Nokia 6680/5.0
8 152286 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Symbian OS; Nokia N70/5.07
9 147265 1.50% Nokia5130c-2/2.0 (07.91) Profile/MIDP-2.1 Configuration/CLDC-
10 140218 1.42% Mozilla/5.0 (SymbianOS/9.2; U; Series60/3.1 Nokia6120c/3.83;
11 102967 1.05% Opera/9.60 (J2ME/MIDP;Opera Mini/4.2.13337Mod.by.Handler/503;
12 101920 1.03% Nokia6630/1.0 (5.03.08) SymbianOS/8.0 Series60/2.6 Profile/MI
13 96341 0.98% Nokia6070/2.0 (03.20) Profile/MIDP-2.0 Configuration/CLDC-1.1
14 95931 0.97% Nokia3110c/2.0 (06.02) Profile/MIDP-2.0 Configuration/CLDC-1.
15 85371 0.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5

Usage by Country for August 2010

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 8820203 89.55% 8539432 89.91% 571602 73.84% Unresolved/Unknown
2 384983 3.91% 374396 3.94% 74431 9.61% Network
3 215942 2.19% 207596 2.19% 11419 1.48% Germany
4 123486 1.25% 97290 1.02% 78345 10.12% US Commercial
5 68620 0.70% 68493 0.72% 251 0.03% Malaysia
6 36213 0.37% 33863 0.36% 6254 0.81% Russian Federation
7 27217 0.28% 26686 0.28% 1517 0.20% Italy
8 25204 0.26% 24709 0.26% 1516 0.20% Turkey
9 14636 0.15% 13800 0.15% 912 0.12% South Africa
10 11537 0.12% 6380 0.07% 6494 0.84% Taiwan
11 10939 0.11% 10868 0.11% 526 0.07% Slovak Republic
12 9881 0.10% 9355 0.10% 1055 0.14% Czech Republic
13 8989 0.09% 8921 0.09% 286 0.04% Hungary
14 7396 0.08% 7387 0.08% 149 0.02% Spain
15 7165 0.07% 7032 0.07% 560 0.07% Poland
16 7022 0.07% 7002 0.07% 249 0.03% Romania
17 6899 0.07% 6805 0.07% 295 0.04% Brazil
18 5446 0.06% 5322 0.06% 1518 0.20% Saudi Arabia
19 5035 0.05% 3674 0.04% 3518 0.45% Ukraine
20 4804 0.05% 4637 0.05% 251 0.03% Japan
21 4304 0.04% 4158 0.04% 81 0.01% United Kingdom
22 3734 0.04% 3692 0.04% 152 0.02% Bulgaria
23 3478 0.04% 1916 0.02% 3821 0.49% Libya
24 2945 0.03% 2857 0.03% 441 0.06% Mexico
25 2869 0.03% 2849 0.03% 2744 0.35% Non-Profit Organization
26 2526 0.03% 2521 0.03% 97 0.01% Sweden
27 2026 0.02% 1430 0.02% 1600 0.21% Ghana
28 1993 0.02% 1987 0.02% 42 0.01% France
29 1962 0.02% 1911 0.02% 30 0.00% Luxembourg
30 1885 0.02% 1885 0.02% 15 0.00% US Government


Generated by Webalizer Version 2.01