Usage Statistics for dugaldallen.com

Summary Period: April 2010
Generated 01-May-2010 02:37 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 2639550
Total Files 2531220
Total Pages 327747
Total Visits 8162
Total KBytes 724547
Total Unique Sites 2917
Total Unique URLs 649330
Total Unique Referrers 53715
Total Unique User Agents 2438
. Avg Max
Hits per Hour 3666 22710
Hits per Day 87985 348932
Files per Day 84374 331731
Pages per Day 10924 40558
Visits per Day 272 424
KBytes per Day 24152 95161
Hits by Response Code
Undefined response code 1
Code 200 - OK 2531220
Code 206 - Partial Content 1412
Code 301 - Moved Permanently 1195
Code 302 - Found 73261
Code 304 - Not Modified 5109
Code 400 - Bad Request 1907
Code 403 - Forbidden 44
Code 404 - Not Found 4945
Code 405 - Method Not Allowed 19087
Code 408 - Request Timeout 1
Code 411 - Length Required 423
Code 412 - Precondition Failed 304
Code 416 - Requested Range Not Satisfiable 13
Code 501 - Not Implemented 628

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 5179 0.20% 4864 0.19% 1058 0.32% 198 2.43% 205 7.03% 8581 1.18%
2 8400 0.32% 8250 0.33% 1706 0.52% 217 2.66% 177 6.07% 2874 0.40%
3 14636 0.55% 14466 0.57% 2317 0.71% 220 2.70% 135 4.63% 5578 0.77%
4 17544 0.66% 17355 0.69% 2306 0.70% 192 2.35% 168 5.76% 3280 0.45%
5 19139 0.73% 18999 0.75% 2658 0.81% 215 2.63% 236 8.09% 8058 1.11%
6 17256 0.65% 17118 0.68% 1646 0.50% 184 2.25% 193 6.62% 4511 0.62%
7 21275 0.81% 21147 0.84% 2756 0.84% 201 2.46% 165 5.66% 2331 0.32%
8 26187 0.99% 25966 1.03% 3341 1.02% 234 2.87% 204 6.99% 5848 0.81%
9 22278 0.84% 22092 0.87% 3299 1.01% 272 3.33% 193 6.62% 5464 0.75%
10 18528 0.70% 18306 0.72% 2388 0.73% 263 3.22% 213 7.30% 6367 0.88%
11 21643 0.82% 21338 0.84% 2617 0.80% 265 3.25% 202 6.92% 3709 0.51%
12 16759 0.63% 16538 0.65% 2891 0.88% 301 3.69% 277 9.50% 5784 0.80%
13 29570 1.12% 29174 1.15% 4393 1.34% 306 3.75% 321 11.00% 8221 1.13%
14 24216 0.92% 23808 0.94% 4136 1.26% 280 3.43% 218 7.47% 8127 1.12%
15 59150 2.24% 57059 2.25% 9602 2.93% 235 2.88% 276 9.46% 33482 4.62%
16 103636 3.93% 99938 3.95% 12712 3.88% 249 3.05% 272 9.32% 31735 4.38%
17 138195 5.24% 130678 5.16% 14320 4.37% 260 3.19% 247 8.47% 40537 5.59%
18 202469 7.67% 191873 7.58% 21431 6.54% 260 3.19% 253 8.67% 50152 6.92%
19 186411 7.06% 174387 6.89% 21839 6.66% 269 3.30% 344 11.79% 57598 7.95%
20 220990 8.37% 210462 8.31% 24597 7.50% 267 3.27% 362 12.41% 61427 8.48%
21 266599 10.10% 253799 10.03% 31580 9.64% 320 3.92% 435 14.91% 76079 10.50%
22 331103 12.54% 316281 12.50% 40558 12.37% 347 4.25% 441 15.12% 95161 13.13%
23 348932 13.22% 331731 13.11% 37309 11.38% 401 4.91% 361 12.38% 84420 11.65%
24 53517 2.03% 52275 2.07% 9007 2.75% 323 3.96% 346 11.86% 14699 2.03%
25 35896 1.36% 35177 1.39% 6293 1.92% 290 3.55% 276 9.46% 5536 0.76%
26 42396 1.61% 41577 1.64% 6545 2.00% 294 3.60% 344 11.79% 6780 0.94%
27 50562 1.92% 49684 1.96% 8618 2.63% 322 3.95% 348 11.93% 7550 1.04%
28 44570 1.69% 43648 1.72% 9166 2.80% 381 4.67% 362 12.41% 5855 0.81%
29 114500 4.34% 110781 4.38% 15650 4.78% 359 4.40% 326 11.18% 33408 4.61%
30 178014 6.74% 172449 6.81% 21008 6.41% 424 5.19% 424 14.54% 41394 5.71%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3343 100300 3.80% 3222 96680 3.82% 449 13484 4.11% 727 21824 3.01%
1 3281 98459 3.73% 3155 94674 3.74% 414 12446 3.80% 977 29322 4.05%
2 3705 111157 4.21% 3541 106248 4.20% 472 14182 4.33% 1104 33127 4.57%
3 3725 111775 4.23% 3574 107235 4.24% 488 14640 4.47% 1027 30824 4.25%
4 3981 119458 4.53% 3839 115186 4.55% 609 18290 5.58% 1126 33781 4.66%
5 3951 118559 4.49% 3778 113342 4.48% 529 15894 4.85% 1306 39169 5.41%
6 4217 126532 4.79% 4071 122132 4.83% 531 15943 4.86% 1035 31040 4.28%
7 3973 119196 4.52% 3832 114972 4.54% 498 14960 4.56% 1074 32215 4.45%
8 3794 113834 4.31% 3634 109026 4.31% 511 15357 4.69% 973 29189 4.03%
9 3751 112553 4.26% 3580 107417 4.24% 484 14522 4.43% 1081 32434 4.48%
10 4056 121691 4.61% 3861 115846 4.58% 517 15519 4.74% 1714 51406 7.09%
11 4318 129542 4.91% 4104 123123 4.86% 537 16127 4.92% 1281 38440 5.31%
12 4236 127080 4.81% 4044 121332 4.79% 481 14454 4.41% 1270 38106 5.26%
13 3561 106847 4.05% 3363 100893 3.99% 379 11394 3.48% 1129 33862 4.67%
14 3513 105410 3.99% 3305 99174 3.92% 402 12084 3.69% 1231 36919 5.10%
15 3612 108375 4.11% 3431 102950 4.07% 435 13054 3.98% 1089 32669 4.51%
16 3413 102393 3.88% 3241 97244 3.84% 429 12888 3.93% 985 29553 4.08%
17 3542 106288 4.03% 3399 101994 4.03% 400 12018 3.67% 1032 30975 4.28%
18 3177 95317 3.61% 3062 91885 3.63% 344 10324 3.15% 693 20790 2.87%
19 3310 99321 3.76% 3206 96208 3.80% 389 11672 3.56% 618 18534 2.56%
20 3120 93602 3.55% 3031 90936 3.59% 340 10212 3.12% 577 17322 2.39%
21 3276 98309 3.72% 3190 95729 3.78% 391 11753 3.59% 537 16100 2.22%
22 3754 112642 4.27% 3660 109818 4.34% 467 14030 4.28% 729 21883 3.02%
23 3363 100910 3.82% 3239 97176 3.84% 416 12500 3.81% 835 25063 3.46%

Top 30 of 649330 Total URLs
# Hits KBytes URL
1 39124 1.48% 0 0.00% http://www.mtnonline.com/cgi-bin/cgiproxy/nph-proxy.pl/111111A/http/d1.openx.org/avw.php
2 28670 1.09% 0 0.00% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/010110A/http/wap.pinoy9.com/wml/chat.php
3 28366 1.07% 0 0.00% http://www.mtnonline.com/cgi-bin/cgiproxy/nph-proxy.pl/111111A/x-proxy/start
4 25919 0.98% 0 0.00% http://twitter.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/000000A/http/wap.pinoy9.com/wml/chat.php
5 22279 0.84% 0 0.00% http://twitter.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/0/http/wap.pinoy9.com/wml/chat.php
6 15997 0.61% 0 0.00% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/0/http/server.operamini.com:80/
7 15047 0.57% 0 0.00% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/000000A/http/wap.pinoy9.com/wml/chat.php
8 12737 0.48% 26186 3.61% http://www.dugaldallen.com/
9 11805 0.45% 0 0.00% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/0/http/wap.pinoy9.com/wml/chat.php
10 9932 0.38% 0 0.00% http://www.mtnonline.com/cgi-bin/cgiproxy/nph-proxy.pl/111111A/http/sharemobile.ro/uploads.php
11 9422 0.36% 19875 2.74% /
12 9001 0.34% 0 0.00% http://www.mtnonline.com/cgi-bin/cgiproxy/nph-proxy.pl/111111A/http/p.admob.com/e0
13 8563 0.32% 0 0.00% http://www.mtnonline.com/cgi-bin/cgiproxy/nph-proxy.pl/010110A/x-proxy/start
14 7978 0.30% 0 0.00% http://www.mtnonline.com/cgi-bin/cgiproxy/nph-proxy.pl/111111A/http/c3.openx.org/1d9ec68f7ae3088bea9ed607ba293345.png
15 7217 0.27% 0 0.00% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/000000A/http/www.my3gb.com/404.jsp
16 7097 0.27% 334623 46.18% http://www.dugaldallen.com/images/ag_448x206.jpg
17 6992 0.26% 0 0.00% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/000000A/http/barkadawap.org/v1/
18 6375 0.24% 0 0.00% http://twitter.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/010110A/http/wap.pinoy9.com/wml/chat.php
19 6128 0.23% 0 0.00% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/000000A/http/wap.pinoy9.com/wml/downloads.php
20 6011 0.23% 0 0.00% http://twitter.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/000000A/http/wap.pinoy9.com/wml/
21 6010 0.23% 0 0.00% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/0/http/wap.pinoy9.com/wml/
22 5990 0.23% 0 0.00% http://www.mtnonline.com/cgi-bin/cgiproxy/nph-proxy.pl/111111A/http/sharemobile.ro/download.php
23 5657 0.21% 0 0.00% http://twitter.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/000000A/http/p.admob.com/e0
24 5565 0.21% 0 0.00% http://www.mtnonline.com/cgi-bin/cgiproxy/nph-proxy.pl/111111A/http/sharemobile.ro/file.php
25 5472 0.21% 0 0.00% http://www.mtnonline.com/cgi-bin/cgiproxy/nph-proxy.pl/010110A/http/d1.openx.org/avw.php
26 4904 0.19% 0 0.00% http://www.mtnonline.com/cgi-bin/cgiproxy/nph-proxy.pl/111111A/http/www.google.com/search
27 4806 0.18% 0 0.00% http://twitter.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/010110A/http/bite4-cust.opera-mini.net:80
28 4682 0.18% 0 0.00% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/00000A/http/80.232.117.10:80/
29 4583 0.17% 0 0.00% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/000000S/http/pinoywap.net/style/ccss-gallery-6ded0c640c3fceb7ccd38f1b6f7756
30 4228 0.16% 0 0.00% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/000000A/http/barkadawap.org/v1/jhundgreat.php

Top 10 of 649330 Total URLs By KBytes
# Hits KBytes URL
1 7097 0.27% 334623 46.18% http://www.dugaldallen.com/images/ag_448x206.jpg
2 3506 0.13% 41345 5.71% http://www.mtnonline.com/favicon.ico
3 3506 0.13% 34375 4.74% http://www.dugaldallen.com/images/BLS-Logo-Final-448x122.gif
4 12737 0.48% 26186 3.61% http://www.dugaldallen.com/
5 1561 0.06% 22953 3.17% /REAPS.ico
6 32 0.00% 21882 3.02% /docs/2004_cost_versus_value.pdf
7 495 0.02% 21068 2.91% /images/ag_448x206.jpg
8 9422 0.36% 19875 2.74% /
9 25 0.00% 10617 1.47% /docs/thecourt1bp.pdf
10 2 0.00% 10587 1.46% /thecourt/POS.pdf

Top 10 of 1172 Total Entry Pages
# Hits Visits URL
1 9422 0.36% 2510 31.88% /
2 6011 0.23% 211 2.68% http://twitter.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/000000A/http/wap.pinoy9.com/wml/
3 6010 0.23% 181 2.30% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/0/http/wap.pinoy9.com/wml/
4 12737 0.48% 148 1.88% http://www.dugaldallen.com/
5 621 0.02% 143 1.82% http://mms.celcom.net.my/cgi-bin/cgiproxy/nph-proxy.pl/1A/http/server4.operamini.com:80/
6 2654 0.10% 118 1.50% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/000000A/http/wap.pinoy9.com/wml/
7 1851 0.07% 118 1.50% http://twitter.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/010110A/http/wap.pinoy9.com/wml/
8 744 0.03% 96 1.22% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/000000A/http/pinoywap.net/wml/
9 413 0.02% 86 1.09% /webalizer/
10 1093 0.04% 78 0.99% http://twitter.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/010110A/http/server4.operamini.com:80/

Top 10 of 1325 Total Exit Pages
# Hits Visits URL
1 9422 0.36% 2560 32.45% /
2 6011 0.23% 201 2.55% http://twitter.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/000000A/http/wap.pinoy9.com/wml/
3 12737 0.48% 180 2.28% http://www.dugaldallen.com/
4 621 0.02% 142 1.80% http://mms.celcom.net.my/cgi-bin/cgiproxy/nph-proxy.pl/1A/http/server4.operamini.com:80/
5 6010 0.23% 137 1.74% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/0/http/wap.pinoy9.com/wml/
6 2654 0.10% 127 1.61% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/000000A/http/wap.pinoy9.com/wml/
7 1851 0.07% 122 1.55% http://twitter.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/010110A/http/wap.pinoy9.com/wml/
8 744 0.03% 88 1.12% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/000000A/http/pinoywap.net/wml/
9 6992 0.26% 86 1.09% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/000000A/http/barkadawap.org/v1/
10 413 0.02% 84 1.06% /webalizer/

Top 30 of 2917 Total Sites
# Hits Files KBytes Visits Hostname
1 765963 29.02% 720584 28.47% 245192 33.84% 48 0.59% 41.220.68.1
2 740216 28.04% 704370 27.83% 190466 26.29% 49 0.60% 41.206.15.1
3 143212 5.43% 136804 5.40% 39827 5.50% 54 0.66% 41.206.15.2
4 127706 4.84% 126831 5.01% 2171 0.30% 288 3.53% 112.198.79.101
5 126090 4.78% 125205 4.95% 1648 0.23% 316 3.87% 112.198.79.69
6 92998 3.52% 92332 3.65% 1859 0.26% 273 3.34% 112.198.79.102
7 90656 3.43% 89980 3.55% 1678 0.23% 281 3.44% 112.198.79.70
8 82821 3.14% 82255 3.25% 1268 0.18% 242 2.96% 112.198.79.71
9 74674 2.83% 74093 2.93% 1354 0.19% 242 2.96% 112.198.79.103
10 65341 2.48% 62178 2.46% 24453 3.37% 39 0.48% 41.220.68.2
11 62963 2.39% 62362 2.46% 1295 0.18% 230 2.82% 112.198.79.104
12 57040 2.16% 56649 2.24% 1437 0.20% 220 2.70% 112.198.79.72
13 32505 1.23% 32324 1.28% 719 0.10% 147 1.80% 112.198.79.73
14 26299 1.00% 26154 1.03% 318 0.04% 132 1.62% 112.198.79.105
15 25734 0.97% 24596 0.97% 1965 0.27% 48 0.59% 121.1.18.241
16 8851 0.34% 8730 0.34% 249 0.03% 66 0.81% 112.198.79.74
17 4946 0.19% 4468 0.18% 3791 0.52% 1 0.01% 196.207.194.74
18 4595 0.17% 4570 0.18% 72 0.01% 39 0.48% 112.198.79.106
19 4110 0.16% 4110 0.16% 0 0.00% 0 0.00% 173-21-130-162.client.mchsi.com
20 3756 0.14% 3587 0.14% 1324 0.18% 19 0.23% 41.206.15.3
21 2783 0.11% 2783 0.11% 6286 0.87% 1 0.01% efz239.neoplus.adsl.tpnet.pl
22 2712 0.10% 2441 0.10% 522 0.07% 20 0.25% mailout2.uk2.net
23 2200 0.08% 2200 0.09% 4969 0.69% 6 0.07% zerosen.ai.net
24 2047 0.08% 2039 0.08% 1 0.00% 16 0.20% 112.198.79.75
25 1188 0.05% 1188 0.05% 0 0.00% 8 0.10% 41.190.2.146
26 1152 0.04% 1107 0.04% 689 0.10% 9 0.11% 41.220.68.3
27 1119 0.04% 1118 0.04% 2 0.00% 1 0.01% 211.40.101.17
28 801 0.03% 783 0.03% 96 0.01% 10 0.12% 41.190.2.195
29 779 0.03% 768 0.03% 11 0.00% 6 0.07% 41.190.2.32
30 736 0.03% 736 0.03% 0 0.00% 0 0.00% conevo.telecoms.bg

Top 10 of 2917 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 765963 29.02% 720584 28.47% 245192 33.84% 48 0.59% 41.220.68.1
2 740216 28.04% 704370 27.83% 190466 26.29% 49 0.60% 41.206.15.1
3 143212 5.43% 136804 5.40% 39827 5.50% 54 0.66% 41.206.15.2
4 65341 2.48% 62178 2.46% 24453 3.37% 39 0.48% 41.220.68.2
5 304 0.01% 283 0.01% 16522 2.28% 167 2.05% b3091159.crawl.yahoo.net
6 502 0.02% 318 0.01% 13868 1.91% 204 2.50% spider67.yandex.ru
7 7 0.00% 4 0.00% 10564 1.46% 5 0.06% msnbot-207-46-199-53.search.msn.com
8 100 0.00% 94 0.00% 7650 1.06% 43 0.53% b3090927.crawl.yahoo.net
9 2783 0.11% 2783 0.11% 6286 0.87% 1 0.01% efz239.neoplus.adsl.tpnet.pl
10 2200 0.08% 2200 0.09% 4969 0.69% 6 0.07% zerosen.ai.net

Top 30 of 53715 Total Referrers
# Hits Referrer
1 1197142 45.35% - (Direct Request)
2 14053 0.53% http://www.mtnonline.com/cgi-bin/cgiproxy/nph-proxy.pl/111111A/http/www.google.com/search
3 12943 0.49% http://www.mtnonline.com/cgi-bin/cgiproxy/nph-proxy.pl/111111A/http/sharemobile.ro/uploads.php
4 12806 0.49% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/000000A/http/wap.pinoy9.com/wml/chat.php
5 9640 0.37% http://www.mtnonline.com/cgi-bin/cgiproxy/nph-proxy.pl/111111A/http/naijacheat.atspace.com/index2.html
6 7982 0.30% http://www.mtnonline.com/cgi-bin/cgiproxy/nph-proxy.pl/111111A/http/sharemobile.ro/file.php
7 7276 0.28% http://www.mtnonline.com/cgi-bin/cgiproxy/nph-proxy.pl/111111A/http/www.goal.com/en/
8 7176 0.27% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/010110A/http/m.yahoo.com/w/ygo-mail/home.bp
9 7026 0.27% http://www.mtnonline.com/cgi-bin/cgiproxy/nph-proxy.pl/010110A/http/www.google.com/search
10 6169 0.23% http://www.mtnonline.com/cgi-bin/cgiproxy/nph-proxy.pl/111111A/http/www.yahoo.com/
11 5860 0.22% http://www.mtnonline.com/cgi-bin/cgiproxy/nph-proxy.pl/anysite
12 5743 0.22% http://www.mtnonline.com/cgi-bin/cgiproxy/nph-proxy.pl/google.com
13 5578 0.21% http://www.mtnonline.com/cgi-bin/cgiproxy/nph-proxy.pl/111111A/http/www.facebook.com/plugins/
14 4932 0.19% http://www.mtnonline.com/cgi-bin/cgiproxy/nph-proxy.pl
15 4834 0.18% http://www.mtnonline.com/cgi-bin/cgiproxy/nph-proxy.pl/111111A/http/sharemobile.ro/
16 4755 0.18% http://www.mtnonline.com/cgi-bin/cgiproxy/nph-proxy.pl/
17 4701 0.18% http://www.mtnonline.com/cgi-bin/cgiproxy/nph-proxy.pl/111111A/http/www.facebook.com/
18 4284 0.16% http://www.mtnonline.com/cgi-bin/cgiproxy/nph-proxy.pl/111111A/http/www.google.com/
19 3790 0.14% http://t.globe.com.ph/cgi-bin/cgiproxy/nph-proxy.pl/010110A/http/m.yahoo.com/w/ygo-mail/message.bp
20 3754 0.14% http://www.dugaldallen.com/cgi-bin/cgiproxy/nph-proxy.pl/000000A/http/personaltrainingbytodd.com
21 3752 0.14% http://www.mtnonline.com/cgi-bin/cgiproxy/nph-proxy.pl/111111A/http/images.google.com/images
22 3657 0.14% http://www.mtnonline.com/cgi-bin/cgiproxy/nph-proxy.pl/111111A/http/www.sharemobile.ro/uploads.php
23 3628 0.14% http://www.mtnonline.com/cgi-bin/cgiproxy/nph-proxy.pl/sharemobile.ro
24 3561 0.13% http://www.mtnonline.com/cgi-bin/cgiproxy/nph-proxy.pl/010110A/http/naijacheat.atspace.com/index2.html
25 3114 0.12% http://www.mtnonline.com/cgi-bin/cgiproxy/nph-proxy.pl/111111A/http/naijacheat.atspace.com/mtn menu.html
26 3075 0.12% http://www.mtnonline.com/cgi-bin/cgiproxy/nph-proxy.pl/111111A/http/www.google.com/images
27 2998 0.11% http://www.mtnonline.com/cgi-bin/cgiproxy/nph-proxy.pl/010110A/http/www.yahoo.com/
28 2969 0.11% http://www.mtnonline.com/cgi-bin/cgiproxy/nph-proxy.pl/111111A/http/livescores.com/
29 2936 0.11% http://www.dugaldallen.com/
30 2914 0.11% http://www.mtnonline.com/cgi-bin/cgiproxy/nph-proxy.pl/111111A/http/xchanger.mobi/index.php

Top 20 of 3236 Total Search Strings
# Hits Search String
1 117 1.38% facebook
2 108 1.27% facebook.com
3 107 1.26% yahoomail.com
4 86 1.01% yahoomail
5 62 0.73% naijacheat
6 61 0.72% yahoo
7 58 0.68% sharemobile.ro
8 56 0.66% parlingo
9 53 0.62% nigeria news paper site
10 53 0.62% www.facebook.com
11 52 0.61% text
12 44 0.52% www.yahoomail.com
13 37 0.44% nigerian newspapers
14 37 0.44% yahoo.com
15 36 0.42% myprov.co.cc
16 34 0.40% video cd jackets
17 33 0.39% 9jaonline
18 31 0.36% glype v1.1
19 30 0.35% goal.com
20 28 0.33% www.yahoo.com

Top 15 of 2438 Total User Agents
# Hits User Agent
1 61538 2.33% Nokia6101/2.0 (04.90) Profile/MIDP-2.0 Configuration/CLDC-1.1
2 58717 2.22% Nokia2626/2.0 (06.80) Profile/MIDP-2.0 Configuration/CLDC-1.1
3 57015 2.16% MAUI_WAP_Browser
4 53265 2.02% Opera/9.80 (Windows NT 5.1; U; en) Presto/2.2.15 Version/10.0
5 43188 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 40607 1.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) G
7 33997 1.29% Nokia2600c-2/2.0 (05.61) Profile/MIDP-2.1 Configuration/CLDC-
8 32638 1.24% Opera/9.80 (Windows NT 5.1; U; en) Presto/2.5.22 Version/10.5
9 32244 1.22% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.3) G
10 31354 1.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) G
11 29466 1.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gec
12 27031 1.02% Nokia1680c-2/2.0 (05.63) Profile/MIDP-2.1 Configuration/CLDC-
13 26490 1.00% Opera/9.80 (Windows NT 5.1; U; en) Presto/2.2.15 Version/10.1
14 24887 0.94% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2) Gec
15 23842 0.90% UNTRUSTED/1.0

Usage by Country for April 2010

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 2602771 98.61% 2500440 98.78% 557051 76.88% Unresolved/Unknown
2 12277 0.47% 10219 0.40% 75813 10.46% US Commercial
3 11557 0.44% 9778 0.39% 62959 8.69% Network
4 3608 0.14% 3567 0.14% 60 0.01% Malaysia
5 3086 0.12% 3081 0.12% 6775 0.94% Poland
6 1340 0.05% 970 0.04% 14115 1.95% Russian Federation
7 1287 0.05% 1287 0.05% 0 0.00% Bulgaria
8 1282 0.05% 1250 0.05% 2814 0.39% Germany
9 431 0.02% 409 0.02% 130 0.02% Brazil
10 393 0.01% 314 0.01% 18 0.00% Thailand
11 206 0.01% 190 0.01% 208 0.03% South Africa
12 175 0.01% 175 0.01% 2 0.00% Greece
13 151 0.01% 16 0.00% 90 0.01% Taiwan
14 139 0.01% 138 0.01% 59 0.01% Mexico
15 130 0.00% 130 0.01% 170 0.02% Israel
16 110 0.00% 110 0.00% 0 0.00% Belgium
17 106 0.00% 106 0.00% 0 0.00% Spain
18 90 0.00% 76 0.00% 30 0.00% Slovak Republic
19 65 0.00% 48 0.00% 196 0.03% Italy
20 48 0.00% 48 0.00% 0 0.00% Turkey
21 47 0.00% 43 0.00% 245 0.03% Non-Profit Organization
22 43 0.00% 43 0.00% 2000 0.28% Australia
23 40 0.00% 40 0.00% 0 0.00% France
24 36 0.00% 34 0.00% 20 0.00% Japan
25 23 0.00% 23 0.00% 0 0.00% Costa Rica
26 18 0.00% 7 0.00% 756 0.10% China
27 15 0.00% 15 0.00% 199 0.03% US Educational
28 13 0.00% 13 0.00% 438 0.06% Belarus
29 11 0.00% 11 0.00% 0 0.00% Kyrgyzstan
30 10 0.00% 10 0.00% 73 0.01% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01