Usage Statistics for dugaldallen.com

Summary by Month
Generated 05-Feb-2012 02:17 EST

Usage summary for dugaldallen.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 1464 199 547 247 760 6844 1235 2739 996 7323
Jan 2012 75874 3855 48985 597 14253 474998 18536 1518550 119529 2352115
Dec 2011 24382 2913 7233 832 21153 470964 25804 224237 90310 755843
Nov 2011 27172 4111 10111 816 19782 491784 24485 303348 123352 815183
Oct 2011 26398 5828 10522 1780 20386 746441 55188 326204 180678 818355
Sep 2011 45676 8745 19383 2928 25630 1349167 87855 581516 262375 1370295
Aug 2011 149629 109030 47872 3870 66377 1509009 119991 1484040 3379959 4638520
Jul 2011 598022 555398 117727 8438 150149 999107 261608 3649541 17217366 18538701
Jun 2011 540820 500937 100184 8640 152036 908050 259208 3005532 15028132 16224627
May 2011 375213 343358 93266 5382 97195 788687 166864 2891273 10644111 11631623
Apr 2011 343977 319834 123777 4381 67492 695770 131443 3713322 9595036 10319328
Mar 2011 351214 331182 91533 5828 54789 727300 180677 2837549 10266664 10887661
Totals 9168121 1332894 20537851 66908508 78359574


Generated by Webalizer Version 2.20