Usage Statistics for dugaldallen.com

Summary Period: Last 12 Months
Generated 06-Sep-2010 02:47 EDT

Usage summary for dugaldallen.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 232863 224225 48475 2736 5836 99928 16420 290853 1345353 1397179
Aug 2010 317741 306378 79327 2638 23015 774141 81794 2459164 9497733 9849988
Jul 2010 341218 332982 135843 1569 10496 622462 48652 4211142 10322442 10577786
Jun 2010 176075 169813 33930 2006 10900 571934 60193 1017915 5094413 5282259
May 2010 208076 198550 25936 1007 10600 1056944 31234 804042 6155054 6450379
Apr 2010 87985 84374 10924 272 2917 724547 8162 327747 2531220 2639550
Mar 2010 948 877 390 139 1966 295703 4322 12100 27214 29413
Feb 2010 718 654 274 139 1659 158896 3905 7693 18326 20119
Jan 2010 365 314 198 121 1792 217502 3774 6156 9757 11341
Dec 2009 238 190 133 97 1046 68969 3013 4133 5893 7381
Nov 2009 277 225 106 86 2008 125042 2581 3205 6755 8324
Oct 2009 377 308 138 113 2711 156151 3519 4306 9577 11704
Totals 4872219 267569 9148456 35023737 36285423


Generated by Webalizer Version 2.01