How Long Should It Last?
Average Life Spans of Common House Components in Years
|
Siding |
|||
| Brick | 100 | ||
| Aluminum | 80 | ||
| Wood | 25~35 | ||
| Stucco | 25 | ||
| Vinyl | 18 | ||
|
Roofing |
|||
| Slate or Tile | 45 | ||
| Metal | 25 | ||
| Asphalt | 20~30 | ||
| Wood | 20 | ||
|
Windows |
|||
| Unclad Wood | 39 | ||
| Aluminum | 23 | ||
| Vinyl | 19 | ||
|
Exterior |
|||
| Gutters & Downspouts | 30 | ||
| Exposed Concrete Slabs | 25 | ||
| Exterior Doors | 25~50 | ||
| Exterior Paint / Stain | 7~10 | ||
|
Interior |
|||
| Insulation | 100+ | ||
| Wood Floors | 100+ | ||
| Toilets | 25 | ||
| Drywall | 30~70 | ||
| Faucets | 13~20 | ||
| Carpeting | 11 | ||
| Sinks | 5~30 | ||
|
Appliances |
|||
| Furnace / Heat Pump (indoor unit) | 18 | ||
| Refrigerator | 17 | ||
| Central Air-conditioning/ Heat Pump (outdoor unit) | 15 | ||
| Water Heater | 14 | ||
| Clothes Dryer | 14 | ||
| Clothes Washer | 13 | ||
| Smoke Detector | 12 | ||
| Dishwasher | 10 |
Source: National Institute of Standards and Technology, National Association of Home Builders Research Center, interviews with contractors.